MDW Banner 1.jpg

Race Results

Past Event Winners

65th Annual Mother’s Day Whitewater Races Results!

We had over 60 entries in the 65th Annual Mother’s Day Whitewater Races May 13, 2023! If you’re curious what your finishing time is, we have the bib numbers and finishing times below! Again, a HUGE thanks to our volunteers and sponsors for making this an awesome Mother’s Day Race!

Kayak and SUP Races

1. Bib #131, 27:42 (orange kayak)

2. Bib #155, 30:28 (red kayak)

3. Bib #121, 34:28 (green IK)

4. Bib #198, 37:13 (tandem IK)

5. Bib #197, 38:39 (SUP)

6. Bib #174, 38:39 (SUP)

7. Bib #150, 38:53 (kayak)

8. Bib #200, 44:12 (SUP)

Raft Race

1. Bib #175, 29:54 (R4 – New Wave)

2. Bib #170, 30:21 (R6 – Far Flung)

3. Bib #121, 30:48 (R2)

4. Bib #174, 31:20 (R6)

5. Bib #112, 31:23 (R6)

6. Bib #155, 31:43 (R4)

7. Bib #169, 31:59 (R4)

8. Bib #131, 32:18 (R4)

9. Bib #176, 34:50 (R2)

10. Bib #197, 35:09 (R4)

11. Bib #150, 35:11 (R4)

12. Bib #200, 35:38 (R4)

13. Bib #198, 36:33 (R2)

Thank You to Our 2023 MDR Sponsors!

Adobe Whitewater Club of New Mexico

Black Mesa Winery

Far Flung Adventures

Britt Runyon Images

New Mexico River Adventures

Blue Heron Brewing

Dixon Co-op Market and Deli

Hotel Luna Mystica

Jack's Plastic Welding

Los Rios River Runners

Pilar Yacht Club

Taos Bakes

 

2019 RACE RESULTS

Downriver Kayak Long

  1. #15 Garret Schooley 27:15

  2. #7 Matt Gontram 27:17

  3. #12 Andy Vanis 28:01

  4. #16 Corey Spoores 28:12

  5. #4 Greg Brandelli 28:40

  6. #13 Annie Chamberlain 29:29

  7. #3 (IK) Kurt Larson 32:39

Downriver Kayak Short

  1. #10 Clara Rempe 30:31

  2. #11 Molly Rempe 30:41

  3. #1 Liam Hurlburt 32:00

  4. #9 Gary Rempe 32:50

  5. #8 Susan Rempe 37:49

  6. #17 Marie Blatnik 41:42

Downriver SUP

  1. #6 Kim Chatfield 32:25

  2. #5 Anthony Bybee 34:11

  3. #2 Danielle Keil DNF

Kayak Slalom

  1. #13 Annie Chamberlain 1:11.21

  2. #9 Gary Rempe 1:12.44

  3. #4 Greg Brandelli 1:15.83

  4. #11 Molly Rempe 1:20.44

  5. #12 Andy Vanis 1:53.99

  6. #17 Marie Blatnik 2:21.35

  7. #10 Clara Rempe 2:23.16

  8. #12 Susan Rempe 2:34.18

Freestyle Kayak

  1. John Fullbright 205 points

  2. Corey Spoores 31 points

  3. Marie Blatnik 15 points

Family Race

  1. Chamberlain Family - “9640 “Mississippi's””

Downriver R4

  1. #24 NMRA 31:07

  2. #25 Far Flung 31:18

  3. #27 Far Flung 31:48

  4. #23 Saw Good 22:54

  5. #30 Bombs ‘n’ Boats 34:17

  6. #26 NMRA 35:06

  7. #28 Santa Fe Rafting 37:06

Downriver R6

  1. #22 New Wave 31:57

  2. #29 Santa Fe Rafting 33:20

Dutch Oven Cookoff - Entrée (195 max points)

  1. Savannah and Karen - Veggie Paella - 148pts

  2. Rachel and Brandon - Burgundy Beef Stew - 143pts

  3. Cathy - Tamales - 136pts

  4. Garrett and Bean - Tater Tot Casserole - 132pts

  5. Hannah - Green Chili Mac and Cheese - 129pts

Dutch Oven Cookoff - Dessert (195 max points)

  1. Shawn and Juliette - Apple Tart - 165pts

  2. John and Michael - Apple Crumble - 132pts

2018 RACE RESULTS

The 2018 Mother’s Day Racers persevered through low-water conditions and tough competition in all categories. The 2018 race course was shortened with an end point after Last Chance rapid due to low water.

Downriver Kayak Long

  1. #28 35:08

  2. #99 37:10

  3. #24 39:45

  4. #84 1.01:15

Downriver SUP

  1. #82 41:42

  2. #21 43:07

  3. #22 43:14

  4. #80 44:45

  5. #26 50:01

  6. #93 58:09

Downriver Kayak Short

  1. #94 34:05

  2. #27 34:27

  3. #29 35:41

  4. #96 36:03

  5. #97 36:58

  6. #85 39:56

  7. #83 43:36

Slalom (All Vessels)

  1. #94 1:04 Kayak

  2. #28 1:17 Kayak

  3. #98 1:18 Kayak

  4. #112 1:59 Canoe

  5. #92 DNF SUP

Downriver R4 (There was an issue with the timing, only places were recorded).

  1. #21 New Wave 6. #112 Los Rios

  2. #27 Schoolrey 7. #115 NMRA

  3. #98 NMRA 8. #94 Far Flung

  4. #114 NMRA 9. #22 Far Flung

  5. #26 NMRA 10. #95 Erid

Downriver R6

  1. #92 Russ C.

Family Race

  1. #28 Chamberlain Family

 

Past Sponsors

MDW+logos+6+left.png
mdw+logos+5+row2.jpg
 

Schedule


Friday • MAy 10

5:00pm–7:00pm  |  Camping and Pre-post social events

7:00pm  |  Dutch Oven Cook Off (dishes ready at 7!)


Saturday • may 11

8:30am  |  Volunteer Mtg @ Rio Bravo C.G.

9:00–9:45am  |  Day of Registration

10:00am  |  Kayak Long - Down River (Quartzite to County Line)

10:05am  |  Kayak Short - Down River (Quartzite to County Line)

10:10am  |  SUP - Down River (Quartzite to County Line)

11:30am  |  Slalom - Kayak and SUP (Albert's Falls - mile marker 27.5)

1:00pm  |  Down River Rodeo (Albert's Falls - mile marker 27.5)

3:00pm  |  Family Race (Rio Bravo Campground to Quartzite)

5:00pm  |   Raft 4 man (Quartzite to County Line)

5:15pm  |  Raft 6 man (Quartzite to County Line)

7:30pm  |  After Party (Rio Bravo Campground Shelter)


Sunday • may 12

8:00am  |  Announcement of trip and trip leaders

9:00am  |  At meeting points for day trips

10:00am  |  Community Paddle of Race Course

11:00am  |  KNM Program at TJB

 
 
 

 
 
The song of the river ends not at her banks, but in the hearts of those who have loved her.
— Buffalo Joe
 
 

 
 
 

Let's Chat.